Property Attributes
- MLS#21396337
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodEliana
- Zip75071
- StyleTraditional
- Year Built2026
- Price$ 999,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4182
- Lot Size0.177 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SOUTHGATE HOMES ADDISON III floor plan. Spanning 4,182 square feet, this exceptional 5-bedroom, 5.5-bath residence offers a rare blend of space, flexibility, and thoughtful design. The Addison A welcomes you with a dramatic iron front door and opens to expansive living areas anchored by a seamless indoor-outdoor connection through oversized sliding glass doors. A downstairs media room, study and guest bedroom combined with our Guest Suite upstairs, acting as a second master bedroom, provides incredible versatility for guests, multi-generational living, or a private retreat. Upstairs, additional living space with a Game Room and Loft plus two additional secondary bedrooms offer comfort and privacy for everyone. Designed to adapt beautifully to the way you live, this home delivers refined comfort without compromise. All nestled in our newest community, Eliana, featuring Prosper schools and McKinney taxes. Welcome Home!
| Elementary School |
|---|
| Mike and Janie Reeves Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $999,900 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 900 |
| Number of Garage Spaces | 3 |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Curbs,Greenbelt,Jogging Path/Bike Path,Park,Perimeter Fencing,Pickle Ball Court,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Eliana |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Prewired,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,HVAC,Insulation,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 5 |
| Status | Active |
| Directions | From Highway 380,head north on North Custer Road (FM-2478). Continue for about 2.7 miles then turn right on Eliana Avenue. Take your first right onto Rivka Court and the model will be ahead on your l |
| City | McKinney |
| Elementary School Name | Mike and Janie Reeves |
| High School | Walnut Grove |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures,Water-Smart Landscaping |
| Elementary School | Mike and Janie Reeves |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring, |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 19 |
| Half Baths | 1 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 36 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1770 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7710.1200 |
| Lot Size Acres | 0.1770 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real