Property Attributes
- MLS#21393945
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodMustang Lakes
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 595,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2994
- Lot Size0.1056 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21393945 - Built by Coventry Homes - Ready Now! ~ This stunning 2-story home showcases exceptional curb appeal. Step inside to a dramatic vaulted foyer leading to a gourmet kitchen with quartz countertops, designer cabinetry, and a spacious island overlooking the dining and living areas with soaring ceilings. Perfect for entertaining, enjoy the expansive game room, media room, and covered patio. The private primary suite offers a luxurious retreat with a walk - in shower, garden tub, and generous closet space. With its open - concept layout and thoughtful design, this home is ideal for both everyday living and hosting guests. Schedule your tour today!
| Elementary School |
|---|
| Sam Johnson Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $595,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater |
| Assoc Fees | 139 |
| Number of Garage Spaces | 2 |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Curbs,Greenbelt,Jogging Path/Bike Path,Park,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mustang Lakes |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From DNT; Hwy 380 East to Preston Rd.,Go North on Preston 3 miles & take Rt on Frontier for mile & half,Entrance is on the Lft. From I - 75; West Hwy 380,go North on Custer Rd to Frontier,Go Lft on F |
| City | Celina |
| Elementary School Name | Sam Johnson |
| High School | Walnut Grove |
| Open House | Public: Thu Sep 24,10:30AM-6:00PM |
| Elementary School | Sam Johnson |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1056 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4599.9360 |
| Lot Size Acres | 0.1056 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real