Property Attributes
- MLS#21393125
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityAubrey
- NeighborhoodArrow Brooke Ph 4a
- Zip76227
- StyleTraditional
- Year Built2019
- Taxes$ 8352
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 1305 Coyote Ridge, located on a premium lot in the desirable master-planned community of ArrowBrooke zoned to Denton ISD! This 3 bedroom, 2 bathroom home features an open concept layout filled with natural light at every turn. The kitchen is equipped with stainless steel appliances, modern custom cabinets, granite countertops, a large island and oversized walk-in pantry. The dining area located directly off the kitchen offers versatility with bench seating, surrounded by windows allowing for great views of the backyard and into the main living area. The primary suite is located in the rear of the house for added privacy, featuring dual sinks, large shower and spacious walk-in closet. Two additional secondary bedrooms and full bathroom are split from the primary and located in the front of the home offering flexible use for a variety of needs. Tesla solar panels are OWNED and offer incredible utility savings plus a 240v outlet for an electric car charger. The community of ArrowBrooke offers parks, walking trails, pools, and more with quick and easy access to Highway 380, Dallas North Tollway, shopping, dining, retail and entertainment!
| Elementary School |
|---|
| Union Park Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Refrigerator,washer,dryer,TV mounts,TVs |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 8352 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Arrow Brooke Ph 4a |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone,Siding |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Doors,HVAC,Solar Electric System - Owned,Thermostat,Waterheater |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 380,go North on FM 1385. Take a left on Frontier Pkwy,left on Arrow Brooke Ave,right on Morning Ridge Trl,then your first right on Adobe Vista. After rounding the corner onto Coyote Ridge,ho |
| City | Aubrey |
| Elementary School Name | Union Park |
| High School | Ray Braswell |
| Elementary School | Union Park |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | High Fence,Privacy,Rock/Stone,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real