Property Attributes
- MLS#21391666
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodDc Ranch Ph 1
- Zip75009
- StyleTraditional
- Year Built2011
- Taxes$ 19211
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3597
- Lot Size1.074 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover a standout combination of custom craftsmanship, generous space, and exceptional outdoor living in this single-level ranch-style home on more than an acre in D.C. Ranch. Designed with comfort, flexibility, and entertaining in mind, this property delivers thoughtful features inside and out. Step into a backyard retreat featuring a sparkling pool, covered patio, automatic Sunsetter awnings, oversized Big Ass Fans, and an automatic patio screen that blocks up to 98% of UV rays while helping keep the space cooler. Mature trees enhance the setting, while a separate fenced area offers versatile space for pets, gardening, or recreation. Inside, open gathering areas are balanced by private spaces. Each bedroom features convenient bathroom access and a walk-in closet. The dedicated office includes a closet, creating flexibility for a potential fourth bedroom. Storage is another highlight, including a massive walk-in attic with staircase access. Recent improvements add even more value and convenience, including two newer AC systems under warranty, professionally cleaned air ducts with UV air purification, a Bosch smart induction cooktop, Whirlpool dishwasher, new garbage disposal, updated garage door system, and additional quality enhancements. Enjoy quick access to Historic Downtown Celina for dining, shopping, parks, and community events, plus convenient connections to Preston Road, Dallas North Tollway, and US-380 for travel to Prosper, Frisco, McKinney, and the greater DFW area. No MUD and No PID add another notable advantage. Come experience the craftsmanship, space, privacy, and thoughtful upgrades that make this property truly memorable.
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $750,000 |
General Features
| Heating | Central,Electric,Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,City Water,Co-op Electric,Electricity Connected,Propane |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Microwave,Double Oven |
| Assoc Fees | 400 |
| Number of Garage Spaces | 3 |
| School District | Celina ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Exclusions | Robot Skimmer |
| Year Built | 2011 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 19211 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Dc Ranch Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-289 N,turn right onto County Road 134,right onto County Road 97,left onto Lariat Trail,right onto Bandana Dr,and left onto Canyon Rd. The destination will be on the right. Welcome! |
| City | Celina |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Bobby Ray-Afton Martin |
| High School | Celina |
| Elementary School | Bobby Ray-Afton Martin |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Sound System |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Masonry,Outside,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Balcony,Covered Deck,Storage |
|---|---|
| Lot Features | Acreage,Sprinkler System |
| Fencing | Back Yard,Fenced,Full,Wrought Iron |
| Soil Type | Unknown |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Lighted |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Cabana,Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Private |
| Lot Size Area | 1.0740 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 46783.4400 |
| Lot Size Acres | 1.0740 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real