Property Attributes
- MLS#21389458
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodCloisters 3
- Zip75075
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 8900
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2802
- Lot Size0.34 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful curb appeal welcomes you into this thoughtfully renovated mid-century modern home with entrance skylight, where new flooring and fresh paint complement its distinctive architectural character. Generously sized bedrooms feature impressive walk-in closets, while completely remodeled bathrooms add a polished, modern feel. The expansive primary suite offers exceptional space, its own oversized walk-in closet, and private access to the pool—creating a seamless connection between the primary retreat and outdoor living. The open kitchen provides abundant counter space and cabinetry, creating a functional centerpiece for everyday living and entertaining. Outside, the oversized lot offers two distinct backyard spaces, including a privately fenced pool oasis with plenty of room for outdoor living and entertaining. A rear-entry garage with an expansive driveway for additional parking—a major advantage within the area. Set in an established neighborhood with mature surroundings, this home blends mid-century character, modern updates, generous proportions, and exceptional indoor-outdoor living. Conveniently located near schools, Liberty Recreation Center, shopping, dining, and recreation. Don't wait, CALL for a PRIVATE SHOWING TODAY! Open House SAT. 26th Noon - 2pm *ai staging used in some photos
| Elementary School |
|---|
| Shepard Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $599,000 |
General Features
| Utilities | City Sewer,City Water,Other |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition,Other |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Double Oven,Refrigerator |
| Easements | Other |
| Number of Garage Spaces | 2 |
| Restrictions | Other |
| School District | Plano ISD |
| Pool Y/N | Yes |
| Exclusions | all personal items. To convey: ring doorbell,refrigerator,grill,outdoor furniture,garage items. |
| Year Built | 1972 |
| Levels | One |
| Unexempt Taxes | 8900 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cloisters 3 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Other |
| Construction Materials | Brick,Siding,Other |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available,Other |
| Full Baths | 3 |
| Status | Active |
| Directions | Utilize GPS. From Independence Pkwy,east on W 15th st,north on Wilson Dr,West on Fairview Dr. - property will be on the Right. |
| City | Plano |
| Elementary School Name | Shepard |
| High School | Vines |
| Elementary School | Shepard |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389458 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Built-in Features,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Brick |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Skylights(s) |
Exterior Features
| Lot Features | Interior Lot,Landscaped |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood,Other |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Garage Double Door,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Fenced,In Ground |
| Lot Size Area | 0.3400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14810.4000 |
| Lot Size Acres | 0.3400 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real