Property Attributes
- MLS#21277944
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodPorts O Call Ph Three
- Zip75075
- StyleTraditional
- Year Built1979
- Taxes$ 6843
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2055
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Back on Market. No Fault of seller. Buyer had a job relocation the day of closing. Priced to sell!! Discover this beautifully maintained single story home nestled in highly sought-after Plano ISD and within walking distance to Harrington Elementary School. Transferable lifetime foundation warranty, newer duct work, windows, and many more recent upgrades! A warm and inviting entry welcomes you inside where a formal living room is thoughtfully positioned off the foyer. Continue into the spacious family room featuring a cozy wood-burning fireplace, painted wood paneling, and built-in cabinetry creating the perfect gathering space. A second living area offers double doors leading to the private backyard. The eat-in galley kitchen is equipped with granite counter-tops, sleek stainless steel appliances, a gas range, and classic subway tile back-splash. Toward the back of the home you'll find a versatile flex space that can easily serve as a fourth bedroom or home-office to suit your needs. Relax in the oversized primary suite complete with a private ensuite bath showcasing dual vanities, a garden tub, separate shower, and walk-in closet. Step outside and enjoy your own PRIVATE outdoor oasis featuring a covered patio, spacious grassy area for kids and pets, storage sheds, and manual gate with additional parking. Enjoy added peace of mind with a Lifetime Transferable Foundation Warranty with engineer stamp, updated AC, and more.. providing confidence and long-term value for the next homeowner. Great location close to Haggard Farm and South Central Community Park with easy access to major highways, shopping, and dining. *** Contract fell through due to no fault of Seller ***
| Elementary School |
|---|
| Harrington Elementary School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $440,000 |
| 5/27/2026 | 3$430,000 |
| 6/10/2026 | 2$425,000 |
| 6/11/2026 | 2$420,000 |
| 7/31/2026 | 3$410,000 |
| 8/19/2026 | 3$400,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Plano ISD |
| Year Built | 1979 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6843 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ports O Call Ph Three |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 75 exit Parker and head West. Turn left onto Country Place,right on Cherbourg. Home is on the right. |
| City | Plano |
| Elementary School Name | Harrington |
| High School | Vines |
| Elementary School | Harrington |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21277944 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Brick,Gas Starter,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Subdivision |
| Fencing | Back Yard,Gate,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 22 |
| Other Structures | Shed(s) |
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real